To view current Temporary Road Closures please visit MapAlerter Live Map and enter the location - Temporary Road Closures are identified with the following symbol:
To submit an objection in relation to any of the following Temporary Road Closures, please use the link below:
Wexford County Council Online Consultation Portal
INTENTION TO CLOSE
Newbawn, Co. Wexford - R735-9, R735-8 & L-8061-1 | Saturday 12 April - Sunday 13 April 2025 |
The Faythe & Coolballow, Wexford - L-3505-2 & L-3507-1/2 | Sunday 13 April 2025 |
Ballytarsna, Co. Wexford - L-20261-1 | Monday 14 April 2025 |
Monbay Lower, Gorey, Co. Wexford - L-1013-1 | Monday 5 May - Friday 16 May 2025 |
DECISION TO CLOSE
St Patrick's Day Parade, Carrig-on-Bannow | Monday 17 March 2025 |
St Patrick's Day Parade, Enniscorthy | Monday 17 March 2025 |
St Patrick's Day Parade, New Ross | Monday 17 March 2025 |
St Patrick's Day Parade, Gorey | Monday 17 March 2025 |
St Patrick's Day Parade, Wexford | Monday 17 March 2025 |
Wexford Street, Gorey, Co. Wexford - L-5503-1 | Wednesday 2 April - Sunday 6 April 2025 |
Mallin St, Wexford - L-7533-1 | Saturday 28 May 2022 to Saturday 31 December 2025 |
EXTENSIONS
Aughnaglaur Bridge, Chapel, Adamstown, Co. Wexford - R-735-18 | Friday 14 February - Friday 14 March 2025 |
Cullenstown, Foulksmills, Co. Wexford - L-4025-3 | Monday 17 February - Friday 30 March 2025 |